Pfeiffer Uno 30M vacuum pump is a single-stage rotary vane pump with a pumping speed of 30 m3/h at 50 Hz and 35 m3/h at 60 Hz.
The Uno 30M vacuum pump is a rotary vane vacuum pump used primarily for rough and medium vacuum applications. An integrated magnetic coupling functions free of contact and friction, preventing any mechanical wear. The Uno 30M is compact and well suited for a wide range of bench top applications.
REBUILT OR REMANUFACTURED PFEIFFER UNO 30M VACUUM PUMPS:
All pump rebuild prices include disassembly, inspection & cleaning. Replacement of seals, gasket, springs, o-rings & valves. Additional parts may be replaced as required upon approval for an extra charge. After the parts are replaced, pumps are tested & painted.
Specifications
PFEIFFER UNO 30M VACUUM PUMP SPECIFICATIONS:
Vacuum Pump Model | | UNO 30M |
Nominal Displacement | cfm | 20.6 |
Nominal Displacement | l/m | 583.33 |
Stage | | 1 |
Phase (Typical) | | 1 |
Rated Power 60 Hz | kW | .9 |
Oil Capacity | ltr | 1.1 |
Weight | lbs | 94.8 |
Noise Level | dBA | 62 |
Purchase Price (Rebuilt) | $ | – |
Rebuild Price | $ | – |
Features
PFEIFFER UNO 30M ROTARY VANE PUMP FEATURES:
- Single-stage vacuum pump
- 1-phase motor models
- Integrated gas ballast and safety valve
- Good for low and medium vacuum applications
- Ideal for laboratory use
- 17.66 cfm pumping speed at 50 HZ
- 20.6 cfm pumping speed at 60 HZ
- Ultimate pressure with gas ballast 3 x 10-1 mbar
- Ultimate pressure w/o gas ballast 5 x 10-2
Applications
PFEIFFER UNO 30M VACUUM PUMP APPLICATIONS:
- Mass spectrometry
- Backing pump for turbomolecular pumps
- Insulating vacuum
Dimensions
PFEIFFER UNO 30M PUMP DIMENSIONS:
Pumping Speed Curves
PFEIFFER UNO 30M PUMPING SPEED CURVES :
Compare
Pfeiffer Uno Series Rotary Vane Pump Specifications
Pump Model | Uno 6 | Uno 6M | Uno 30M | Uno 35 | Uno 65 | |
---|---|---|---|---|---|---|
Flange (in) | DN 16 ISO-KF | DN 16 ISO-KF | DN 25 ISO-KF | DN 40 ISO-KF | DN 40 ISO-KF | |
Flange (out) | DN 16 ISO-KF | DN 16 ISO-KF | DN 25 ISO-KF | DN 40 ISO-KF | DN 40 ISO-KF | |
Pumping Speed l/m (cfm) | 60 Hz | 96.67 l/m (3.41 cfm) | 48.33 l/m (1.71 cfm) | 583.33 l/m (20.6 cfm) | 600 l/m (21.19 cfm) | 1166.67 l/m (41.2 cfm) |
Pumping speed l/m (cfm) | 50 Hz | 80 l/m (2.83 cfm) | 41.67 l/m (1.47 cfm) | 500 l/m (17.66 cfm) | 533.33 l/m (18.84 cfm) | 1033.33 l/m (36.49 cfm) |
Ultimate Pressure with Gas Ballast | mbar | 5 x 10-1 | 5 x 10-1 | 3 x 10-1 | 1 | ≤ 1 |
Ultimate Pressure without Gas Ballast | mbar | 3 x 10-2 | 3 x 10-2 | 5 x 10-2 | 5 x 10-2 | ≤ 5 x 10-2 |
Operating fluid | P3 | P3 | P3 | P3 | P3 | |
Operating fluid filling | liters | 0.4 | 0.4 | 1.1 | 4.5 | 5.4 |
Dimensions | millimeters | 311 x 128 x 177 | 353 x 128 x 177 | 551 x 191 x 262 | 645 x 272 x 339 | 725 x 240 x 340 |
Weight | lbs | 24.91 | 26.46 | 94.8 | 132.28 | 154.32 |
Motor version | 1-phase | 1-phase | 1-phase | 3-phase | 3-phase | |
Rotation speed 50 Hz | rpm | 3,000 | 3,000 | 1,500 | 1,500 | 1,500 |
Rotation speed 60 Hz | rpm | 3,600 | 3,600 | 1,800 | 1,800 | 1,800 |
Rated power 50 Hz | kW | 0.15 | 0.15 | 0.75 | 1.1 | 1.5 |
Rated power 60 Hz | kW | 0.18 | 0.18 | 0.9 | 1.3 | 1.8 |
Noise at 50 Hz | dBA | 56 | 56 | 62 | 61 | 61 |
Learn more about HVS leak testing services and helium leak detector rentals.