The Pfeiffer Duo 35 vacuum pump is a dual-stage high-performance rotary vane pump with a pumping speed of 32 m3/h at 50 Hz and 36 m3/h at 60 Hz.
The Duo 35 rotary vane pump is a rotary vane vacuum pump used primarily for all low and medium vacuum applications. It’s quiet, compact and well suited for a wide range of bench top applications. A temperature sensor (3TF) provides optimum motor protection. The Duo 35 pump has an integrated gas ballast and HV safety valve.
REMANUFACTURED OR REBUILT PFEIFFER DUO 35 VACUUM PUMPS:
All pump rebuild prices include disassembly, inspection & cleaning. Replacement of seals, gasket, springs, o-rings & valves. Other parts replaced as required upon approval for an extra charge. Pumps are then tested & painted.
Specifications
PFEIFFER DUO 35 VACUUM PUMP SPECIFICATIONS:
Vacuum Pump Model | | DUO 35 |
Nominal Displacement | cfm | 21.19 |
Nominal Displacement | l/m | 533.33 |
Stage | | 2 |
Phase (Typical) | | 3 |
Rated Power 60 Hz | kW | 1.3 |
Oil Capacity | ltr | 3.2 |
Weight | lbs | 165.34 |
Noise Level | dBA | 61 |
Purchase Price (Rebuilt) | $ | – |
Rebuild Price | $ | – |
Features
PFEIFFER DUO 35 FEATURES:
- Dual-stage vacuum pump
- 3-phase motor
- Integrated gas ballast
- Good for low and medium vacuum applications
- Rugged design for industrial applications
- 18.84 cfm pumping speed at 50 HZ
- 21.19 cfm pumping speed at 60 HZ
- Ultimate pressure 3 x 10-3 mbar
Applications
PFEIFFER DUO 35 VACUUM PUMP APPLICATIONS:
- Industrial Applications
- Backing pump for turbopumps and roots pumps
- Freeze drying
- Process engineering
- General laboratory use
Dimensions
PFEIFFER DUO 35 PUMP DIMENSIONS:
Pumping Speed Curves
PFEIFFER DUO 35 PUMPING SPEED CURVES :
Compare
Pfeiffer Duo 35 to 255 Rotary Vane Pump Specifications
Pump Model | Duo 35 | Duo 65 | Duo 125 | Duo 255 | |
---|---|---|---|---|---|
Flange (in) | DN 40 ISO-KF | DN 40 ISO-KF | DN 63 ISO-KF | DN 100 ISO-F | |
Flange (out) | DN 40 ISO-KF | DN 40 ISO-KF | DN 63 ISO-KF | DN 100 ISO-F | |
Pumping Speed l/m (cfm) | 60 Hz | 600 l/m (21.19 cfm) | 1166.67 l/m (41.2 cfm) | 2250 l/m (79.46 cfm) | 5000 l/m (176.58 cfm) |
Pumping speed l/m (cfm) | 50 Hz | 533.33 l/m (18.84 cfm) | 1033.33 l/m (36.49 cfm) | 1916.67 l/m (67.69 cfm) | 4166.67 l/m (147.15 cfm) |
Ultimate Pressure with Gas Ballast | mbar | 3 x 10-3 | 3 x 10-3 | 4 x 10-3 | 4 x 10-3 |
Ultimate Pressure without Gas Ballast | mbar | 2 x 10-3 | 2 x 10-3 | 2 x 10-3 | 3 x 10-3 |
Operating fluid | P3 | P3 | P3 | P3 | |
Operating fluid filling | liters | 3.2 | 4.2 | 14 | 25 |
Dimensions | millimeters | 645 x 240 x 340 | 728 x 240 x 340 | 1166 x 396 x 526 | 1407 x 478 x 741 |
Weight | lbs | 149.91 | 165.34 | 496.04 | 793.66 |
Motor Protection | 3TF | PTC | 3TF | 3TF | |
Motor version | 3-phase | 3-phase | 3-phase | 3-phase | |
Rotation speed 50 Hz | rpm | 1,500 | 1,500 | 1,000 | 1,000 |
Rotation speed 60 Hz | rpm | 1,800 | 1,800 | 1,200 | 1,200 |
Rated power 50 Hz | kW | 1.1 | 1.5 | 4 | 7.5 |
Rated power 60 Hz | kW | 1.3 | 1.8 | 4.5 | 9 |
Noise at 50 Hz | dBA | 61 | 61 | 75 | 75 |
Learn more about HVS leak testing services and helium leak detector rentals.
View the full line of Pfeiffer rotary vane pumps.