Pfeiffer Duo 1.6 vacuum pump is a dual-stage high-performance rotary vane pump with a pumping speed of 1.25 m3/h at 50 Hz and 1.5 m3/h at 60 Hz. The Duo Series pumps have a rugged design for demanding industrial applications.
The Duo 1.6 pump is a rotary vane vacuum pump used primarily for all low and medium vacuum applications. It’s quiet, compact and well suited for a wide range of bench top applications. The Duo 1.6 is an oil-sealed rotary pump with 1-phase motor with various motor voltage options. Duo series pumps are available in standard version with a conventional seal or M version with wear proof drive and magnetic coupling.
REBUILT OR REMANUFACTURED PFEIFFER DUO 1.6 VACUUM PUMPS:
All rebuild prices include disassembly, inspection & cleaning. Replacement of seals, gasket, springs, o-rings & valves. Other parts replaced as required upon approval for an extra charge. Pumps are then tested & painted.
Specifications
PFEIFFER DUO 1.6 VACUUM PUMP SPECIFICATIONS:
Vacuum Pump Model | | DUO 1.6 |
Nominal Displacement | cfm | .88 |
Nominal Displacement | l/m | 25 |
Stage | | 2 |
Phase (Typical) | | 1 |
Rated Power 60 Hz | kW | .09 |
Oil Capacity | ltr | .4 |
Weight | lbs | 21.16 |
Noise Level | dBA | 44 |
Purchase Price (Rebuilt) | $ | – |
Rebuild Price | $ | – |
Features
PFEIFFER DUO 1.6 DUAL STAGE PUMP FEATURES:
- Dual-stage, high performance rotary vane pump
- Single-phase motor
- Integrated gas ballast and safety valve
- 1.25 cfm pumping speed at 50 Hz
- 1.5 cfm pumping speed at 60 Hz
- Ultimate pressure 3 x 10-3
Applications
PFEIFFER DUO 1.6 VACUUM PUMP APPLICATIONS:
- Backing pump for turbomolecular pumps
- Vacuum drying
- Insulating vacuum
- Laboratory applications
Dimensions
PFEIFFER DUO 1.6 DIMENSIONS:
Pumping Speed Curves
PFEIFFER DUO 1.6 PUMPING SPEED CURVES :
Compare
Pfeiffer Duo Series Rotary Vane Pump Specifications
Pump Model | Duo 1.6 | Duo 3 | Duo 6 | Duo 11 | |
---|---|---|---|---|---|
Flange (in) | DN 16 ISO-KF | DN 16 ISO-KF | DN 16 ISO-KF | DN 16 ISO-KF | |
Flange (out) | DN 16 ISO-KF | DN 16 ISO-KF | DN 16 ISO-KF | DN 16 ISO-KF | |
Pumping Speed l/m (cfm) | 60 Hz | 25 l/m (0.88 cfm) | 48.33 l/m (1.71 cfm) | 100 l/m (3.53 cfm) | 175 l/m (6.18 cfm) |
Pumping speed l/m (cfm) | 50 Hz | 20.8 l/m (0.74 cfm) | 41.67 l/m (1.47 cfm) | 83.33 l/m (2.94 cfm) | 150 l/m (5.3 cfm) |
Ultimate Pressure with Gas Ballast | mbar | 3 x 10-3 | 3 x 10-2 | 3 x 10-2 | 3 x 10-2 |
Ultimate Pressure without Gas Ballast | mbar | 3 x 10-3 | 3 x 10-3 | 3 x 10-3 | 3 x 10-3 |
Operating fluid | P3 | P3 | P3 | P3 | |
Operating fluid filling | liters | 0.4 | 0.4 | 0.5 | 0.5 |
Dimensions | millimeters | 315 x 135 x 222 | 311 x 130 x 177 | 339 x 130 x 173 | 379 x 130 x 173 |
Weight | lbs | 21.16 | 24.91 | 21.61 | 26.46 |
Motor version | 1-phase | 1-phase | 3-phase or 1-phase | 3-phase or 1-phase | |
Rotation speed 50 Hz | rpm | 1,500 | 3,000 | 3,000 | 3,000 |
Rotation speed 60 Hz | rpm | 1,800 | 3,600 | 3,600 | 3,600 |
Rated power 50 Hz | kW | 0,075 | 0.15 | 0.15 | 0.15 |
Rated power 60 Hz | kW | 0.09 | 0.18 | 0.18 | 0.18 |
Noise at 50 Hz | dBA | 48 | 50 | 51 | 54 |
Learn more about HVS leak testing services and helium leak detector rentals.
View the full line of Pfeiffer rotary vane pumps.