Stokes 622 Mechanical Booster pumps are rugged designed in bare shaft or direct drive. With Vertical or horizontal gas flow orientation and process isolation versions available. Stokes 622 booster pumps offer a pumping speed range from 3000 cfm to 3900 cfm.
Stokes 622 (Process Isolation) booster pump is water cooled with 5 mechanical seals for optimum protection.
Specifications
Stokes 622 Booster Pump Specifications
Model | 622 | 622 PIB (Process Isolation) |
|
---|---|---|---|
Displacement 1800 rpm | m3/h | cfm | N/A | N/A |
Displacement 2750 rpm | m3/h | cfm | 5100 | 3000 | 5100 | 3000 |
Displacement 3000 rpm | m3/h | cfm | 5525 | 2350 | 5525 | 2350 |
Displacement 3600 rpm | m3/h | cfm | 6630 | 3900 | 6630 | 3900 |
Inlet Connection | 8 inch ASA/ANSI | 8 inch ASA/ANSI | |
Max pressure differential | mbar | torr | 333 | 250 | 333 | 250 |
Max temp rise | C | F | 121 | 250 | 121 | 250 |
Max discharge temperature | C | F | 177 | 350 | 177 | 350 |
Weight bare shaft | kg | lbs | 335 | 740 | 335 | 740 |
Weight TEFC direct drive | kg | lbs | 617 | 1360 | 625 | 1370 |
Motor Power 50 Hz | kW | hp | 18 | 25 | 18 | 25 |
Motor Power 60 Hz | kW | hp | 18 | 25 | 18 | 25 |
Oil capacity horizontal flow | litre/gal | 1.9 | 0.51 | 1.9 | 0.51 |
Oil capacity vertical flow | litre/gal | 4.1 | 1.1 | 4.1 | 1.1 |
Noise level at 50 Hz | dBA | < 82 | < 82 |
Features
Stokes 622 Booster Pump Features
- Bare shaft or direct drive configurations
- Range of 2750rpm to 3600rpm
- Horizontal or vertical flow configurations
- Noise level <82 dB(A)
Applications
Stokes 622 Booster Pump Applications
- Automotive
- Chemical processing
- Heat treatment
- Leak detection
- Metallurgy
- PET processing
- Pharmaceuticals
- Thermal processing
- Transformer drying
- Vacuum Coating
- Vacuum melting
- Pharmaceuticals